مقالات در همایش ها
# | عنوان مقاله | نویسندگان | همایش | تاریخ برگزاری همایش |
---|---|---|---|---|
۴۱ | Fracture behavior and morphology of PMMA-organoclay nanocomposite bone cement | SamanMahdavi, Mostafa Rezaei | Polymer Processing Society 2011 Asia/Australia Regional Meeting | 2011 |
۴۲ | Cell structure, thermal properties and flammability of extruded non-crosslinked LDPE/ Cloisite 20A nanoclay foams | Zandi¬¬, Mostafa Rezaei, Ali Kasiri, Mir Karim Razavi Aghjeh, Naser Harasi | Polymer Processing Society 2011 Asia/Australia Regional Meeting | 2011 |
۴۳ | Melt-crystallization behavior and non-isothermal crystallization kinetics of UHMWPE/HDPE/MWCNTs nanocomposite | Samaneh Salkhi, Mostafa Rezaei, Mir Karim Razavi Aghjeh | Polymer Processing Society 2011 Asia/Australia Regional Meeting | 2011 |
۴۴ | Tribological properties of UHMWPE/HDPE/ MWCNT nanocomposites | Saied Mardani, Mostafa Rezaei, Saied Talebi, Mehdi Razzaghi | Polymer Processing Society 2011 Asia/Australia Regional Meeting | 2011 |
۴۵ | Physical-Mechanical Properties of Polyurethane/Polyisocyanurate Organoclay Nanocomposite Foams | Ali Aghahosseini, Mostafa Rezaei,Alireza Eyvazzadeh | Polymer Processing Society 2011 Asia/Australia Regional Meeting | 2011 |
۴۶ | Thermal conductivity, microstructure and mechanical properties of rigid polyurethane /clay nanocomposite foams | Mohammad Valizadeh, Mostafa Rezaei,Alireza Eyvazzadeh | Polymer Processing Society 2011 Asia/Australia Regional Meeting | 2011 |
۴۷ | Study on the mechanical properties of PVC nanocomposite in the presence of TiO2 nanorods | P. Sokhandani, A. A. Babalou, M. Rezaei | Polymer Processing Society 2011 Asia/Australia Regional Meeting | 2011 |
۴۸ | Expansion Characteristics of Expandable Styrene/Methyl Methacrylate copolymer beads: The effects of monomer composition and cell structure modifying aid | E. Mehravar, F. Abbasi, K. Jalili, M. Rezaei, S. Heidarpour | Polymer Processing Society 2011 Asia/Australia Regional Meeting | 2011 |
۴۹ | Expansion Characteristics of Expandable Styrene/Methyl Methacrylate Copolymer Beads: The Effects of Molecular Weight and Particle Size Distribution | Ehsan Mehravar, Farhang Abbasi, Kyumars Jalili, Mostafa Rezaei | Polymer Processing Society 2011 Asia/Australia Regional Meeting | 2011 |
۵۰ | Effect of Clay Dispersion on the Microstructure of LDPE/Clay Nanocomposite Extruded Foams | F. Zandi, M. Rezaei | International congress on Nanoscience and Nanotechnology | 2010 |
۵۱ | Physical-Mechanical Properties and Microstructure of Rigid Polyurethane /Clay Nanocomposite Foams Blown with Iso and Normal Pentane Mixture | M. Valizadeh, M. Rezaei | International congress on Nanoscience and Nanotechnology | 2010 |
۵۲ | Study on the Film Formation Behavior of Acrylic and Polyvinyl Acetate Blend Latexes onto Expandable Polystyrene Lost Foam | Ghaffar Shahamat, Mostafa Rezaei | Polymer Processing Society 26th Regional Meeting | 2010 |
۵۳ | Surface Modificationof UHMWPE Using Irradiation Graftingof MMA Monomerfor Improving Adhesionto Bone Cement | Somayeh Ravanbakhsh, Mostafa Rezaei, Nasrin Sheikh, Amin Heidari | Polymer Processing Society 26th Regional Meeting | 2010 |
۵۴ | Fracture Toughness of PMMA Bone Cement / Gamma Irradiation MMA-g- UHMWPE Powder Composite | Amin Heidari, Mostafa Rezaei | Polymer Processing Society 26th Regional Meeting | 2010 |
۵۵ | Mechanical Properties and Microstructure of Rigid Polyurethane/Organoclay Nanocomposite Foams | Eyvazzadeh A., M. Rezaei , M.Valizadeh | Polymer Processing Society 26th Regional Meeting | 2010 |
۵۶ | Thermal Degradation Behavior of Polyacrylamide Gel | M. Rakhshani, A.A. Babaluo, M.M.Kamrannejad, M. Rezaei, and M.k. RazaviAghjeh | 9th International Seminar on Polymer Science and Technology | 2009 |
۵۷ | Long-term Performance of Rigid Polyurethane Foam Prepared with Different Blowing Agents | A. R. Eyvazzadeh Kalejahi, M. Rezaei | 9th International Seminar on Polymer Science and Technology | 2009 |
۵۸ | CFD Modeling of Transport Phenomena in MMA-St Copolymer Lost Foam Casting Process | A. Charchi, M. Rezaei, S. Hossainpour, J. Shayeg, S. Falak | , 9th International Seminar on Polymer Science and Technology | 2009 |
۵۹ | Model-Free Approach to Kinetic Analysis of Non-isothermal Degradation of MMA-St Copolymer and EPS Foams | H. R. Azimi, M. Rezaei | 9th International Seminar on Polymer Science and Technology | 2009 |
۶۰ | Thermal degradation behavior of MMA-St copolymer and EPS foams used in lost foam casting process | H. R. Azimi, M. Rezaei, F. Abasi | Polymer Processing Society-25 | 2009 |
نمایش ۴۱ تا ۶۰ مورد از کل ۷۲ مورد.