Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | Evaluation of sea water (SW) as smart water in North Sea sandstone reservoirs | I. D. Piñerez Torrijos- Z. Aghaeifar- T. Puntervold- S. Strand | 40th annual IEA EOR TCP | 2019-9-16 |
2 | Low Salinity EOR Effects After Seawater Flooding in A High Temperature and High Salinity Offshore Sandstone Reservoir | 1. Z. Aghaeifar- T. C, S. Strand- T. Austad- B. Maghsoudi- J. C. Ferreira | SPE-191334-MS, SPE Norwegian One Day Seminar | 2018-4-18 |
3 | Influence of formation water salinity on the low salinity EOR-effect in sandstone at high temperatur | Z. Aghaeifar- S. Strand- T. Austad- T. Puntervold- S. Storås | 77th EAGE Conference & Exhibition | 2015-6-1 |
4 | Adsorption/desorption of Ca2+ and Mg2+ to/from Kaolinite Clay in Relation to the Low Salinity EOR Effect | Z. Aghaeifar- S. Strand- T. Puntervold- T. Austad- S. Aarnes- Ch. Aarnes | 18th European Symposium on Improved Oil Recovery | 2015-4-14 |
5 | Smart Water EOR in Sandstones: Wettability alteration controlled by desorption of divalent ions from Clays | Z. Aghaeifar- S. Strand- T. Puntervold- T. Austad | First annual IOR Conference by the National IOR Centre of Norway | 2015-11-28 |
6 | Smart Water in Sandstone Reservoirs Preflooded with Seawater | Z. Aghaeifar | NFiP Annual One-day PhD seminar | 2014-11-1 |
7 | Experimental Study of the Asphaltene Aggregates Size Due to CO2 Gas Injection under Static Conditions | 7. S. A. Tabatabaei-nejad- E. Khodapanah- Z. Aghaeifar- M. Hoopanah | 7th International Chemical Engineering Congress & Exhibition | 2011-11-21 |
8 | Experimental Study on Asphaltene of an Iranian Refinery Samples Using Scanning Electron Microscopy and FTIR Methods | 8. S.A.R. Tabatabaei-Nejad- A. Haghighi Asl- E. Khodapanah- P. Babazadeh- Z. Aghaeifarr | 19th International Congress of Chemical and Process Engineering, CHISA | 2010-8-28 |
9 | Experimental Prediction of the Amount of Asphaltene of Bitumen and Hydrocarbon Systems of Samples of an Iranian Refinary | S.A.R. Tabatabaei-Nejad- E. Khodapanah- P. Babazadeh- Z. Aghaeifar- M. Chahardowli | 1th International Bitumen Conference | 2008-10-19 |
Showing 1-9 of 9 items.