Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | Economic and Sustainable Seismic Base Isolators: Experimental and Numerical Study | Arash Akbari Hamed- Mahsa Saeidzadeh- Hesam Bafandeh Nobari | نهمین کنفرانس بین المللی زلزله شناسی و مهندسی زلزله | 2024 |
2 | Multi-level lever braced system (MLBS) with hybrid steel curved damper | Sina Alami- Arash Akbari Hamed- Mehdi Poursha | Proceedings of the 14th National Congress on Civil Engineering | 2024 |
3 | Numerical investigation of the behavior of concentrically braced trapezoidal corrugated steel shear panels | Vahid Amiri- Arash Akbari Hamed- Karim Abedi | Proceedings of the 12th National Congress on Civil Engineering | 2020 |
4 | Comparison of seismic performance and cost of different bracing systems | Ali Ghordoui- Arash Akbari Hamed-Mohammad Charkhtab Basim | Proceedings of the 12th National Congress on Civil Engineering | 2020 |
5 | Numerical investigation into the behavior of corrugated steel plate shear walls retrofitted by CFRP Layers, considering the de-bonding between steel and CFRP | Vahid Amiri- Karim Abedi- Arash Akbari Hamed | Proceedings of the 11th National Congress on Civil Engineering | 2019 |
6 | Numerical study on Auxetic (Hexagonal Re-entrant) steel plate shear walls | Ramin Barzegar Asl- Arash Akbari Hamed- Hamed Rahimzadeh | Proceedings of the 11th International Congress on Civil Engineering | 2018 |
7 | Seismic performance evaluation of energy dissipative columns as new steel dampers | Somayeh Rezaei- Arash Akbari Hamed- Mohammad Charkhtab Basim | Proceedings of the 9th National and 3rd International Conference on Steel and Structure | 2018 |
8 | Comparative study on the cyclic behavior of the RBS and HBS I-shaped beam sections | Hesam Bafandeh Nobari- Arash Akbari Hamed | Proceedings of the 3rd International Conference on Structural Engineering | 2017 |
9 | Probabilistic assessment of life-cycle costs of structures using endurance-time method | Mohammad Charkhtab Basim- Arash Akbari Hamed | Proceedings of the 10th National Congress on Civil Engineering | 2017 |
10 | Analysis and Plastic Design of Braced Steel Shear Panels for Achievement of Predetermined Collapse Mechanism | Arash Akbari Hamed | Proceedings of the 2nd International Conference on New Research Achievements in Civil Engineering, Architecture and Urban Management | 2016 |
11 | Modeling, Experimental and Parametric Study and Determination of the Seismic Performance Factors of Braced Steel Shear Panels | Arash Akbari Hamed | Proceedings of the 2nd International Conference on New Research Achievements in Civil Engineering, Architecture and Urban Management | 2016 |
12 | Comparative study on seismic behavior of hybrid and simple all-steel buckling restrained braces | Arash Akbari Hamed- Mohammad Charkhtab Basim | Proceedings of the 1st National Conference on Applied Research in Structural Engineering and Construction Management | 2016 |
13 | On the seismic behavior of the HBS and RBS moment connections | Hesam Bafandeh Nobari- Arash Akbari Hamed | EUROSTEEL 2017 | 2017 |
14 | Connection classification for a space structure jointing system | Mohammad Reza Chenaghlou- Arash Akbari Hamed | EUROSTEEL 2017 | 2017 |
15 | Investigation of vector-valued and advanced scalar intensity measures for estimation of structural responses under near fault ground motions | Abdolrahim Jalali- Arash Akbari Hamed | Proceedings of the 1st International Conference on Urban Construction in the Vicinity of Active Faults | 2011 |
Showing 1-15 of 15 items.