Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | Presenting a scheme for ownership of energy storage between multiple subscribers in a smart grid | A. Hosseini, R. Eslami | 9th International Conference on Technology and Energy Management | 2024 |
2 | Optimal planning of PHEV taxi charging by considering variable prices with the time | A. Babazadeh, R. Eslami | 2th conference on electricity, mechanics, aerospace, computer and engineering sciences | 2023 |
3 | Transmission network fault location using the pilot impedance | A. Hosseini, R. Eslami | 28th International Electrical Power Distribution Conference | 2023 |
4 | Optimal planning of electric vehicles parking in the smart energy microgrid | M. Ghahramani, R. Eslami | The 9th Iranian Conference on Renewable Energy & Distributed Generation | 2022 |
5 | Effective communication-based overcurrent protection for distribution networks equipped with distributed generation resources | R. Eslami | The 16th International conference on Protection and Automation of Power System (IPAPS 2022) | 2022 |
6 | Locating and determining the optimal capacity of CHPs in the distribution network and examining its positive economic effects | H. Roueen, R. Eslami | 5th National Conferences Application of Novel Technologies in Engineering Sciences | 2021 |
7 | Nonlinear Robust Voltage Regulation and Balanced Demand Response of an Islanded DC Microgrid | S. Derakhshani Pour, R. Eslami, M. Marzband, S. Shoja | 11th Smart Grid Conference (SGC) | 2021 |
8 | Using energy storage systems with the aim of minimizing the operation cost of smart networks | R. Eslami | 5th National Conferences Application of Novel Technologies in Engineering Sciences | 2021 |
9 | Designing a smart LED street lighting system for a smart city with a web-based management system | R. Eslami | 5th National Conferences Application of Novel Technologies in Engineering Sciences | 2021 |
10 | Determining the appropriate time to repair and maintenance of various types of static and digital relays in the network | R. Eslami, S.A. Hosseini | The 14th International conference on Protection and Automation of Power System (IPAPS 2020) | 2020 |
11 | Economic Determination of Electric Vehicle Charging Transformers | R. Eslami | International Conference on Renewable Energies and Distributed Generation of Iran | 2019 |
12 | Evaluation and verification of a new method for fault detection in microgrids considering the uncertainties of their topology | R. Eslami, S.A. Hosseini, A. A. Amir Jalili | The 13th International conference on Protection and Automation of Power System (IPAPS 2019) | 2019 |
13 | Time Series Clustering to Share Different Consumption Patterns From Feeder Load | R. Eslami | International Conference on Renewable Energies and Distributed Generation of Iran | 2019 |
14 | Presenting a new method in order to coordinate the protection of microgrids by considering the structural and functional uncertainties | S.A. Hosseini, R. Eslami, H. Askarian | The 13th International conference on Protection and Automation of Power System (IPAPS 2019) | 2019 |
15 | Determining the optimal performance mode of distributed generations to improve the ECOST index by considering the hourly load curve | S.A. Hosseini, R. Eslami, M. Karami | 2th conference of smart electrical networks | 2018 |
16 | The performance of distance relays against the effects of placing parallel FACTS devices in the network | R. Eslami, S.A. Hosseini, M. H. Soveyzi | 2th National Conference in Engineering and Technology of Flying robots | 2018 |
17 | Using an improved method in reconfiguration of smart grids considering the stochastic model for loads | R. Eslami, H. Askarian, E. Azad, K. Mazlumi | 2th conference of smart electrical networks | 2012 |
Showing 1-17 of 17 items.