Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | "A Novel Method to Estimate Thevenin Equivalent Circuit Using Local Measurements" | Pouria Akbarzadeh Aghdam - Hamid Khoshkhoo | 32nd International Conference on Electrical Engineering (ICEE) | 2024 |
2 | "Improving Transient Stability in Power Systems through Integration of Large-Scale Photovoltaic Power Plants" | Hadi Abbaspour - Siavash Yari - Hamid Khoshkhoo - Innocent Kamwa | 9th International Conference on Technology and Energy Management (ICTEM) | 2024 |
3 | "Determining Energy Storage Systems Capacity for Preventing Cascading Outages During Primary Control: A Dynamic Study" | H. Abbaspour, S. Yari, E. Asadi, H. Khoshkhoo, S. M. Ale Emran | 13th Smart Grid Conference (SGC) | 2023 |
4 | "Preventing Frequency Instability Using Large-Scale Photovoltaic Resources" | Siavash Yari, H. Khoshkhoo, Kumars Rouzbehi , S. M. Ale Emran | 8th International Conference on Technology and Energy Management (ICTEM) | 2023 |
5 | “A Decentralized Remedial Action Scheme to Prevent Long-Term Voltage Instability Against N-1 and N-2 Contingencies” | Siavash Yari, Hamid Khoshkhoo, Nasser Hosseinzadeh | IEEE PES 14th Asia-Pacific Power and Energy Engineering Conference (APPEEC) | 2022 |
6 | "A new control method to prevent frequency instability using large-scale solar sources" (in Persian) | Reza Ranji Bourachalou, Hamid Khoshkhoo, Siavash Yari | 8th Iranian Conference on Renewable Energy and Distributed Generation (ICREDG) | 2021 |
7 | "A New Approach to Determine Maximum Allowable Penetration Level of LSPVPPs Considering Transient Angle Stability" | Siavash Yari, Hamid Khoshkhoo | 29th Iranian Conference on Electrical Engineering (ICEE) | 2021 |
8 | "A Novel Generation Shedding Procedure for Power Management System in Industrial Power Plants" | E. Asadi, H. Khoshkhoo, A. Parizad | 29th Iranian Conference on Electrical Engineering (ICEE) | 2021 |
9 | "Fast Prediction of Angle Stability Using Support Vector Machine and Fault Duration Data" | M. Shahriyari, H. Khoshkhoo, A. Pouryekta, V.K. Ramachandaramurthy | IEEE International Conference on Automatic Control and Intelligent Systems | 2019 |
10 | "An Effective Corrective Remedial Action Algorithm to Prevent Voltage Instability" | Siavash Yari, Hamid Khoshkhoo | Conference on Knowledge Based Engineering and Innovation | 2019 |
11 | "Assessment of line stability indices in detection of voltage stability status" | S. Yari, H. Khoshkhoo | stability status", IEEE International Conference on Environment and Electrical Engineering and 2017 IEEE Industrial and Commercial Power Systems Europe (EEEIC/I&CPS Europe) | 2017 |
Showing 1-11 of 11 items.