| # | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
|---|
| | | | | |
| ۲۱ | Effects of process and post-process treatments on the electrical conductivity of the PEDOT:PSS films | Khodakarimi, S.- Hekhmatshoar M.H.- Nasiri, M.- Khaleghi Moghaddam, M.- Abbasi, F | Journal of Materials Science: Materials in Electronics | 2016 |
| ۲۲ | Effects of exciton blocking layer and cathode electrode work function on the performance of polymer solar cells | Nasiri, M.- Abbasi, F.- Khaleghi Moghaddam, M. | Materials Science in Semiconductor Processing | 2015 |
| ۲۳ | Effect of 1,8-diiodooctane on the performance of P3HT: PCBM solar cells | Nasiri, M.- Abbasi, F | Journal of Solar Energy Engineering, Transactions of the ASME | 2015 |
| ۲۴ | Relationships between processing conditions, morphology, and I–V characteristics in P3HT:PCBM solar cells | Nasiri, M.- Abbasi, F | Journal of Materials Science: Materials in Electronics | 2015 |
| ۲۵ | Copolymerization of styrene and methyl methacrylate. Part I: Experimental kinetics and mathematical modeling | Jalili, K.- Abbasi, F.- Nasiri, M | polymer | 2011 |
| ۲۶ | Preparation and Characterization of Expandable St/MMA Copolymers Produced by Suspension Polymerization | K. Jalili- F. Abbasi- M. Nasiri- M. Ghasemi- E. Haddadi | Journal of Cellular Plastics | 2009 |
نمایش ۲۱ تا ۲۶ مورد از کل ۲۶ مورد.