مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۱ | Evaluation of Different Semiconductors Effect on Radio-Isotopic Battery Permformance | Najmeh Mohammadi | Iraninan Journal of Applied Physics | 2023-09-01 |
۲ | How much should you worry about contaminant neutrons in spatially fractionated grid radiation therapy? | Farshid Mahmoudi , Najmeh Mohammadi , Meysam Haghighi , Zahra Alirezaei | PLOS ONE | 2023-01-13 |
۳ | Evaluation of radiation dose to pediatric models from whole body PET/CT imaging | Najmeh Mohammadi, Parisa Akhlaghi | Journal of Applied Clinical Medical Physics | 2022-04-01 |
۴ | Monte Carlo evaluation of out-of-field dose in ۱۸ MV pelvic radiotherapy using a simplified female MIRD phantom | Ghazale Geraily , Soheil Elmtalab , Najmeh Mohammadi , Zahra Alirezaei | BIOMEDICAL PHYSICS & ENGINEERING EXPRESS | 2021-11-11 |
۵ | Comparison of the dose perturbation arising from conventional and the novel PEEK prosthesis materials during high energy radiotherapy with ۱۵ MV photons | Najmeh Mohammadi | JOURNAL OF RADIOTHERAPY IN PRACTICE | 2021-09-30 |
۶ | Radiobiological comparison between Cobalt?۶۰ and Iridium?۱۹۲ high?dose?rate brachytherapy sources: Part I—cervical cancer | Mahdieh Dayyani , Elie Hoseinian-Azghadi , Hashem Miri-Hakimabad , Laleh Rafat-Motavalli , Sara Abdollahi , Najmeh Mohammadi | Medical Physics | 2021-09-01 |
۷ | Fetal dosimetry for ۱۸F-FDG PET Imaging during pregnancy: a comparative Monte Carlo study | Nadia Zarghi , Hashem Miri-Hakimabad, Elie Hoseinian-Azghadi , Najmeh Mohammadi | Iranian Journal of Medical Physics | 2021-01-01 |
۸ | مطالعه اثر حذف فیلتر مسطحکننده شتابدهنده ۵۱ MVبر دز ناشی از فوتونوترون | نجمه محمدی | سنجش و ایمنی پرتو | 1401-08-01 |
۹ | A method for assessing subject-specific counting efficiency of whole-body monitoring systems for radioiodine measurements | Mohammad Karami , Hashem Miri-Hakimabad , Elie Hoseinian-Azghadi , Najmeh Mohammadi | Radiation Measurements | 2020-07-18 |
۱۰ | براورد مقدار S جنین در سنین مختلف بارداری ناشی از رادیوداروی پوزیترون زا | علییه حسینیان ازغدی، سید هاشم میری حکیم آباد، نادیا زرقی، نجمه محمدی | Journal of Biomedical Physics and Engineering | 1400-09-01 |
۱۱ | Neutron spectrometry and determination of neutron contamination around the ۱۵ MV Siemens Primus LINAC | Najmeh Mohammadi, Hashem Miri-Hakimabad, Laleh Rafat-Motavlli, Fatemeh Akbari & Sara Abdollahi | Journal of Radioanalytical and Nuclear Chemistry | 2015-01-20 |
۱۲ | Patient-specific voxel phantom dosimetry during the prostate treatment with high-energy linac | Najmeh Mohammadi, Hashem Miri-Hakimabad, Laleh Rafat-Motavalli, Fatemeh Akbari & Sara Abdollahi | Journal of Radioanalytical and Nuclear Chemistry | 2014-12-20 |
۱۳ | A Monte Carlo Study for Photoneutron Dose Estimations around the High-Energy Linacs | N Mohammadi , S H Miri-Hakimabad , L Rafat-Motavalli | Journal of Biomedical Physics and Engineering | 2014-12-15 |
۱۴ | Neural network unfolding of neutron spectrum measured by gold foil-based Bonner sphere | Najmeh Mohammadi, Hashem Miri Hakimabad & Laleh Rafat Motavalli | Journal of Radioanalytical and Nuclear Chemistry | 2014-11-02 |
نمایش ۱ تا ۱۴ مورد از کل ۱۴ مورد.