Papers in Conferences
# | Paper Title | Authors | Conference Title | Holding Date of Conference |
---|---|---|---|---|
1 | Geothermal energy extraction using abandoned oil and gas wells: Techno-economic review | H. Ojaghi, M. Simjoo, M. Shahin and M. Chahardowli | 12th International Chemical Engineering Congress & Exhibition | 2023 |
2 | Application of Automatic History Matching in Upscaling Polymer Flood in Heterogeneous Reservoirs | R. khosravi, M. Simjoo and M. Chahardowl | 12th International Chemical Engineering Congress & Exhibition | 2023 |
3 | Experimental Insights into the EOR Potential of Graphene Oxide Nanofluid: A Micro-Scale Study | A. Hossein Molaei, M. Simjoo, M. Iravani and M. Chahardowli | 12th International Chemical Engineering Congress & Exhibition | 2023 |
4 | Effect of Brine Chemistry on Low Salinity Water: Interplay between Wettability Alteration and Emulsion Generation | M Rayhani, M Simjoo, M Chahardowli | In 82nd EAGE Annual Conference & Exhibition | 2020 |
5 | A Mechanistic Study of the Effect of Water Salinity on Partitioning of Crude Oil Polar Components | B Shahmohammadi, M Simjoo, M Chahardowli | In 82nd EAGE Annual Conference & Exhibition | 2020 |
6 | Microscopic insights into the interaction of crude oil and low salinity water | B Shahmohammadi, M Simjoo, M Chahardowli | The 11th International Chemical Engineering Congress & Exhibition (IChEC 2020) | 2020 |
7 | nvestigation of Dynamic Swelling and Interfacial Tension of Crude Oil/Brine in the Presence of Ether Solvent | A Mohammadi, M Chahardowli, M Simjoo | In 82nd EAGE Annual Conference & Exhibition | 2020 |
8 | Interfacial property of the oil- brine system in the presence of asphaltene: Effect of ionic strength and asphaltene concentratio | A Mohammadi, M Simjoo, M Chahardowli, M. Mousapour | The 11th International Chemical Engineering Congress & Exhibition (IChEC 2020) | 2020 |
9 | Effete of Brine Composition on Silica Nanofluid Stability: An EOR Study in Oil-wet Carbonate Rock | Keykhosravi, A. and Simjoo, M | In IOR 2019–20th European Symposium on Improved Oil Recovery | 2019 |
10 | Modeling of Dimethyl Ether Enhanced Water Flooding in a Heavy Oil Sandstone Reservoir | Pelark, G., Chahardowli, M. and Simjoo, M | European Association of Geoscientists & Engineers | 2019 |
11 | Introducing a New, Low-Cost Biosurfactant for EOR Applications: A Mechanistic Study | Simjoo, M., Rezaei, M.A., Nadri, F., Mousapour, M.S., Iravani, M. and Chahardowli, M | 20th European Symposium on Improved Oil Recovery (EAGE-IOR 2019)At: Pau, France | 2019 |
12 | Experimental study and numerical modeling of the effect of foaming agent properties on foam flooding in porous media in absence of oleic phase | Hosseini-Nasab, S.M. and Simjoo, M | 80th EAGE Conference and Exhibition, Copenhagen | 2018 |
13 | Integrated Method for Numerical Simulation of Foam Flooding in Porous Media in the Absence and Presence of Oil | Hosseini-Nasab, S.M., Douarche, F., Nabzar, L., Simjoo, M., Bourbiaux, B. and Roggero, F | n SPE EOR Conference at Oil and Gas West Asia. Society of Petroleum Engineers | 2018 |
14 | Modeling of liquid unloading in vertical gas wells in the presence of foam. | Mahmoudi, S and Simjoo, M | 80th EAGE Conference and Exhibition, Copenhagen, Denmark | 2018 |
15 | Application of gamma-alumina nanoparticles to enhance spontaneous imbibition in low permeable, oil-wet carbonate rocks | Keykhosravi, A. and Simjoo, M | 80th EAGE Conference and Exhibition, Copenhagen, Denmark | 2018 |
16 | Modeling of Low Salinity Polymer Flooding by Fractional Flow Theory | M. Iravani and M. Simjoo | First International Conference on Improved/Enhanced Oil and Gas Recovery, International Society for Porous Media (InterPore) | 2017 |
17 | Wettability alteration induced by silica nanoparticle in carbonate rocks | M. S. Mousapour, H. Pashaie and M. Simjoo | First International Conference on Improved/Enhanced Oil and Gas Recovery, International Society for Porous Media (InterPore) | 2017 |
18 | EOR screening study in the Soroosh oil field, | M. Simjoo and M. S. Mousapour | Oil and Gas Field Development Conference, Sharif University of Technology | 2017 |
19 | A New Chemical Enhanced Oil Recovery Method? | S.M. Hosseini-Nasab, P.L.J. Zitha, S.A. Mirhaj, M. Simjoo | SPE International Symposium on Oilfield Chemistry | 2015 |
20 | Immiscible Foam Flow for Enhancing Oil Recovery in Sandstone Porous Media | Simjoo, M., Zitha, P.L.J | The 8th International Chemical Engineering Congress & Exhibition, Kish, Iran | 2014 |
Showing 1-20 of 41 items.