Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
1 | Efficient Bayesian ECG denoising using adaptive covariance estimation and nonlinear Kalman Filtering | Hamed Danandeh Hesar , Amin Danandeh Hesar | Computers and Electrical Engineering | 2024-12-01 |
2 | Adaptive dual augmented extended Kalman filtering of ECG signals | Hamed Danandeh Hesar - Amin Danandeh Hesar | Measurement | 2024-08-06 |
3 | Orthotropic failure criteria based on machine learning and micro-mechanical matrix adapting coefficient | Nabi Mehri Khansari, Hamed Danandeh Hesar, Shahab Zare Hosseinabadi | Mechanics Based Design of Structures and Machines | 2024-05-22 |
4 | ECG denoising using marginalized particle extended kalman filter with an automatic particle weighting strategy | H. D. Hesar-M. Mohebbi | IEEE journal of biomedical and health informatics | 2016-06-20 |
5 | Abnormal Heart Sound Detection using Time-Frequency Analysis and Machine Learning Techniques | Parastoo Sadeghi Nia - Hamed Danandeh Hesar | Elsevier Biomedical Signal Processing & Control | 2024-04-01 |
6 | An Adaptive Kalman Filter Bank for ECG Denoising | H. D. Hesar-M. Mohebbi | IEEE journal of biomedical and health informatics | 2020-04-27 |
7 | A Multi Rate Marginalized Particle Extended Kalman Filter for P and T Wave Segmentation in ECG Signals | H. D. Hesar-M. Mohebbi | IEEE journal of biomedical and health informatics | 2018-01-22 |
8 | Adaptive augmented cubature Kalman filter/smoother for ECG denoising | Hamed Danandeh Hesar - Amin Danandeh Hesar | Springer Biomedical Engineering Letters | 2024-03-08 |
9 | Implementation of a square-root filtering approach in marginalized particle filters for mixed linear/nonlinear state-space models | H. D. Hesar-M. Mohebbi | ٌWiley The International Journal of Adaptive Control and Signal Processing | 2019-01-09 |
10 | ECG enhancement using a modified Bayesian framework and particle swarm optimization | Hamed Danandeh Hesar - Amin Danandeh Hesar | Elsevier Biomedical Signal Processing & Control | 2023-02-01 |
11 | Multiple sperm tracking in microscopic videos using modified GM-PHD filter | Hamed Danandeh Hesar - Hamid Abrishami Moghaddam - Amirhossein Safari - Poopak Eftekhari Yazdi | Springer Machine Vision and Applications | 2017-12-19 |
12 | Performance Investigation of Marginalized Particle-Extended Kalman Filter under Different Particle Weighting Strategies in the Field of Electrocardiogram Denoising | H. D. Hesar-M. Mohebbi | Journal of Medical Signals & Sensors | 2018-06-17 |
13 | A Bayesian approach based on Kalman filter frameworks for bullet identification | H Danandeh Hesar - S Bigeli - M Ebrahimi Moghaddam | Elsevier Science & Justice | 2019-2-26 |
14 | A correlation based bullet identification method using empirical mode decomposition | H Danandeh Hesar - S Bigeli - M Ebrahimi Moghaddam | Elseveir Forensic Science International | 2017-9-1 |
Showing 1-14 of 14 items.