Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
1 | Numerical & Experimental Assessment Of Mixed-Modes (I/II) Fracture Of PMMA/ Hydroxyapatite Nanocomposite | Mohammad Beygzade,Majid Safarabadi, Morteza Ataei-Aazam, Nabi Mehri Khansari | Theoretical and applied fracture mechanics | 2023 |
2 | Mode (I, II, III) Stress Intensity Factors of Composite-Coated Gas Turbine Blade Using Semi-Elliptical Crack | Navid ghoreishi, Nabi mehri | Iranian Journal of Science and Technology, Transactions of Mechanical Engineering | 2023 |
3 | Life cycle estimation of notched polymer base dental composites reinforced with nanoparticles | Mohammad Beygzade,Majid Safarabadi, Morteza Ataei-Aazam, Nabi Mehri Khansari | Journal of Science and Technology of Composites | 2023 |
4 | Mixed-Modes (I/III) Fracture of Aluminum Foam Based on Micromechanics of Damage | Nabi Mehri, MRM Alihar | International Journal of Damage Mechanics | 2023 |
5 | Mixed Mode (I/II/III) Stress Intensity Factors in Gas Turbine Blade Considering 3D Semi-elliptical Crack | Seyed mohammad navid ghoreishi, Nabi Mehri-Khansari, Houman rezaei 3 | Journal of Aerospace Science and Technology | 2022 |
6 | Micro-mechanical damage diagnosis methodologies based on machine learning and deep learning models | Shahab Shamsirband & Nabi Mehri Khansari | Journal of Zhejiang University-SCIENCE A | 2021 |
7 | Effects of delamination in drilling glass/polyester composite | Mehdi Ganjiani, Majid Safarabadi, Nabi Mehri-Khansari & Hossein Oruji | Frontiers of Structural and Civil Engineering | 2021 |
8 | Probabilistic micromechanical damage model for mixed mode I/II fracture investigation of composite materials | Nabi Mehri, Mahdi Fakoor | Theoretical and applied fracture mechanics | 2019 |
9 | General Mixed Mode I/II Fracture Criterion for Composite Materials Based on Matrix Fracture Properties | Nabi Mehri, Mahdi Fakoor | Theoretical and applied fracture mechanics | 2018 |
10 | A New Approach for Investigation of Mode II Fracture Toughness in Orthotropic Materials | Nabi Mehri, Mahdi Fakoor | Latin American Journal of Solids and Structures | 2018 |
11 | Investigation Of Composite Coating Effectiveness On Stress Intensity Factors Of Cracked Composite Pressure Vessels | Nabi Mehri, Mahdi Fakoor, Navid ghoreishi | Journal of Mechanical Science And Technology | 2016 |
12 | Effects of alumina and hydroxyapatite nanoparticles on fracture toughness of PMMA based dental composite | MRM Aliha, Atefeh Mousavi, Nabi Mehri Khansari, Majid Safarabadi | Journal of Science and Technology of Composites | 2015 |
13 | Development of an optimal process for friction stir welding based on GA-RSM hybrid algorithm | Mehri Khansari, N; Berto, Filippo; Karimi, N; Ghoreishi, S.M.N; Fakoor, M; Mokari, M | Frattura ed Integrità Strutturale | 2018 |
14 | Design and manufacturing of modified Iosipesque shear test fixture to determine the in layered composite properties | Vaziri Sereshk, Mohammad Reza; Araee, Alireza; Farrokhi, Ahmad Reza; Khansari, Nabi Mehri | Modares Mechanical Engineering | 2015 |
15 | A model for investigation of damaged zone mechanical properties in crack tip vicinity of orthotropic materials | Mohammad Hosein Sabour, Mahdi Fakoor, Nabi Mehri Khansari | Modares Mechanical Engineering | 2015 |
16 | Simulation of Orthotropic Damaged Zone Behavior Using Viscoelastic Models | Nabi Mehri, Mahdi Fakoor | Amirkabir Journal of Mechanical Engineering | 2015 |
17 | Optimal design of four stage launch vehicle considering multi objective NSGA II algorithm and mass-energetic concepts | Hossein Sabaghzadeh, Nabi Mehri Khansari | Engineering Solid Mechanics | 2022 |
18 | An experimental investigation of HA/AL2O3 nanoparticles on mechanical properties of restoration materials | Majid Safarabadi, N Khansari, Abbas Rezaei | Engineering Solid Mechanics | 2014 |
19 | Orthotropic Failure Criteria Based on Machine Learning and Micro-Mechanical Matrix Adapting Coefficient | Nabi Mehri Khansari, Hamed Danandeh, Shahab Zare | Mechanics Based Design of Structures and Machines An International Journal | 23-5-2024 |
20 | Effective Constant of Porous Materials Using Micro-Meso Damage Modeling | Ayad Al-Rumaithi Nabi Mehri Khansari, Seyed Mohammad Navid Ghoreishi | Challenges in Nano and Micro Scale Science and Technology | 2024 |
Showing 1-20 of 25 items.