مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۱ | Influence of Formation Water Salinity/Composition on the Low- Salinity Enhanced Oil Recovery Effect in High-Temperature Sandstone Reservoirs | Zahra Aghaeifar- Skule Strand- Tor Austad- Tina Puntervold- Hakan Aksulu- Kine Navratil- Silje Storås and Dagny Håmsø | Energy & Fuels | 2013-7-1 |
۲ | Significance of Capillary Forces during Low-Rate Waterflooding | Z. Aghaeifar- S. Strand- T. Austad- T. Puntervold | Energy & Fuels | 2019 |
۳ | Smart Water injection strategies for optimized EOR in a high temperature offshore oil reservoir | Zahra Aghaeifar- Skule Strand- Tina Puntervold- Tor Austad- Farasdaq Muchibbus Sajjad | Journal of Petroleum Science and Engineering | 2018-6-1 |
۴ | The role of kaolinite clay minerals in EOR by low salinity water injection | 4. T. Puntervold- A. Mamonov- Z. Aghaeifar- G. O. Frafjord- G. M. Moldestad- S. Strand- T. Austad | Energy & Fuels | 2018 |
۵ | Biological oxidation of hydrogen sulfide in mineral media using a biofilm airlift suspension reactor | G.M. Mojarrad Moghanloo- E. Fatehifar- S. Saedy- Z. Aghaeifar- H. Abbasnezhadb | Bioresource Technology | 2010-11-1 |
نمایش ۱ تا ۵ مورد از کل ۵ مورد.